UV Index Plot 2025



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.00 0.03
Feb 0.00 1.80 0.12
Mar 0.00 2.80 0.29
Apr 0.00 4.30 0.51
May 0.00 4.90 0.58
Jun 0.00 5.50 0.81
Jul 0.00 5.30 0.65
Aug 0.00 4.90 0.61
Sep 0.00 3.80 0.39
Oct 0.00 2.50 0.14
2025 0.00 5.50 0.34

UV Index Plot 2024



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 0.90 0.05
Feb 0.00 1.50 0.13
Mar 0.00 2.90 0.29
Apr 0.00 4.20 0.49
May 0.00 4.80 0.64
Jun 0.00 5.50 0.76
Jul 0.00 5.50 0.79
Aug 0.00 4.80 0.67
Sep 0.00 3.80 0.38
Oct 0.00 2.30 0.19
Nov 0.00 1.30 0.06
Dec 0.00 0.70 0.01
2024 0.00 5.50 0.37

UV Index Plot 2023



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.20 0.02
Feb 0.00 1.80 0.15
Mar 0.00 2.70 0.29
Apr 0.00 4.40 0.40
May 0.00 4.80 0.58
Jun 0.00 5.20 0.58
Jul 0.00 5.50 0.81
Aug 0.00 4.80 0.56
Sep 0.00 4.10 0.49
Oct 0.00 2.60 0.21
Nov 0.00 1.30 0.07
Dec 0.00 0.70 0.02
2023 0.00 5.50 0.35

UV Index Plot 2022



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.00 0.04
Feb 0.00 1.80 0.18
Mar 0.00 2.60 0.34
Apr 0.00 3.90 0.43
May 0.00 4.80 0.69
Jun 0.00 5.30 0.88
Jul 0.00 5.50 0.73
Aug 0.00 4.30 0.53
Sep 0.00 3.70 0.34
Oct 0.00 2.80 0.22
Nov 0.00 1.30 0.06
Dec 0.00 0.60 0.01
2022 0.00 5.50 0.37

UV Index Plot 2021



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.00 0.05
Feb 0.00 1.70 0.13
Mar 0.00 3.30 0.31
Apr 0.00 4.40 0.52
May 0.00 5.80 0.64
Jun 0.00 5.80 1.00
Jul 0.00 5.90 0.93
Aug 0.00 5.00 0.63
Sep 0.00 4.00 0.50
Oct 0.00 2.50 0.26
Nov 0.00 1.40 0.07
Dec 0.00 0.80 0.01
2021 0.00 5.90 0.42

UV Index Plot 2020



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.10 0.04
Feb 0.00 1.80 0.18
Mar 0.00 3.00 0.38
Apr 0.00 4.60 0.75
May 0.00 5.50 0.78
Jun 0.00 6.00 0.80
Jul 0.00 6.80 0.90
Aug 0.00 5.30 0.75
Sep 0.00 4.10 0.52
Oct 0.00 2.60 0.21
Nov 0.00 1.30 0.06
Dec 0.00 0.70 0.01
2020 0.00 6.80 0.45

UV Index Plot 2019



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.30 0.06
Feb 0.00 2.40 0.23
Mar 0.00 3.30 0.41
Apr 0.00 4.50 0.66
May 0.00 6.20 0.65
Jun 0.00 6.00 1.18
Jul 0.00 6.00 1.01
Aug 0.00 5.50 0.91
Sep 0.00 4.20 0.56
Oct 0.00 3.00 0.26
Nov 0.00 1.40 0.08
Dec 0.00 0.80 0.03
2019 0.00 6.20 0.50

UV Index Plot 2018



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.20 0.05
Feb 0.00 1.90 0.15
Mar 0.00 3.40 0.33
Apr 0.00 4.40 0.74
May 0.00 5.40 0.92
Jun 0.00 6.20 0.93
Jul 0.00 6.30 0.97
Aug 0.00 5.30 0.94
Sep 0.00 4.00 0.61
Oct 0.00 3.00 0.31
Nov 0.00 1.40 0.07
Dec 0.00 0.80 0.03
2018 0.00 6.30 0.50

UV Index Plot 2017



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.10 0.06
Feb 0.00 2.10 0.19
Mar 0.00 3.60 0.42
Apr 0.00 4.90 0.60
May 0.00 5.90 0.96
Jun 0.00 6.70 1.25
Jul 0.00 6.90 1.11
Aug 0.00 6.40 0.99
Sep 0.00 4.10 0.47
Oct 0.00 3.20 0.28
Nov 0.00 1.60 0.08
Dec 0.00 0.90 0.05
2017 0.00 6.90 0.54

UV Index Plot 2016



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.40 0.06
Feb 0.00 2.00 0.17
Mar 0.00 3.70 0.37
Apr 0.00 4.70 0.64
May 0.00 6.40 0.91
Jun 0.00 6.60 1.19
Jul 0.00 6.70 1.16
Aug 0.00 6.10 0.93
Sep 0.00 4.60 0.71
Oct 0.00 2.90 0.22
Nov 0.00 1.70 0.09
Dec 0.00 0.80 0.04
2016 0.00 6.70 0.54

UV Index Plot 2015



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 1.00 0.05
Feb 0.00 1.80 0.16
Mar 0.00 3.50 0.37
Apr 0.00 4.90 0.77
May 0.00 5.60 0.80
Jun 0.00 5.90 1.12
Jul 0.00 6.70 1.19
Aug 0.00 5.70 1.02
Sep 0.00 4.50 0.60
Oct 0.00 3.00 0.22
Nov 0.00 1.60 0.12
Dec 0.00 0.90 0.04
2015 0.00 6.70 0.54

UV Index Plot 2014



MinUVIndex MaxUVIndex AvgUVIndex
Jan 0.00 0.00 0.00
Feb 0.00 0.00 0.00
Mar 0.00 3.60 0.61
Apr 0.00 5.20 0.84
May 0.00 6.30 0.93
Jun 0.00 7.10 1.28
Jul 0.00 6.80 1.17
Aug 0.00 5.90 0.85
Sep 0.00 4.20 0.54
Oct 0.00 3.20 0.26
Nov 0.00 1.60 0.08
Dec 0.00 0.80 0.04
2014 0.00 7.10 0.55