📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-11 09:27:07
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1310.1 h | Average Daily Sunshine: | 3.60 h |
| Sunniest Day: | 2025-08-24 (8.05 h) | Sunniest Month: | Jun (168.6 h) |
| Least Sunny Month: | Dec (13.6 h) | Sunshine Percentage: | 15.0% |
| Longest Sunny Streak: | 84 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 297 days | Days with >5h Sunshine: | 143 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 34.6 | 1.12 | 4.33 | 0.00 | 17 | 15 | 4 | 0 | 4.7 | 21.4 |
| Feb | 102.0 | 3.64 | 5.75 | 0.00 | 24 | 23 | 18 | 12 | 15.2 | 56.9 |
| Mar | 133.9 | 4.32 | 6.39 | 0.00 | 28 | 28 | 24 | 18 | 18.0 | 85.3 |
| Apr | 143.4 | 4.78 | 6.93 | 0.00 | 28 | 27 | 23 | 18 | 19.9 | 120.2 |
| May | 138.6 | 4.62 | 6.92 | 0.00 | 27 | 27 | 23 | 15 | 19.2 | 137.6 |
| Jun | 168.6 | 5.62 | 7.10 | 0.17 | 30 | 29 | 27 | 23 | 23.4 | 171.5 |
| Jul | 137.4 | 4.43 | 6.91 | 0.35 | 31 | 30 | 25 | 13 | 18.5 | 133.9 |
| Aug | 165.1 | 5.33 | 8.05 | 0.00 | 30 | 30 | 26 | 23 | 22.2 | 135.6 |
| Sep | 126.1 | 4.20 | 6.78 | 0.00 | 27 | 26 | 20 | 14 | 17.5 | 93.9 |
| Oct | 91.7 | 2.96 | 5.75 | 0.00 | 29 | 23 | 14 | 5 | 12.3 | 52.0 |
| Nov | 55.1 | 1.84 | 5.20 | 0.00 | 20 | 16 | 9 | 2 | 7.7 | 30.0 |
| Dec | 13.6 | 0.44 | 2.94 | 0.00 | 6 | 5 | 0 | 0 | 1.8 | 8.1 |
| 2025 | 1310.1 | 3.60 | 8.05 | 0.00 | 297 | 279 | 213 | 143 | 15.0 | 87.1 |
Detailed statistics for each month
| Total Sunshine: | 34.6 hours | Average per Day: | 1.12 hours |
| Sunny Days: | 17 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 4.7% | Avg Solar Radiation: | 21.4 W/m² |
| Maximum Daily Sunshine: | 4.33 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 102.0 hours | Average per Day: | 3.64 hours |
| Sunny Days: | 24 of 28 days | Days with >5h Sunshine: | 12 days |
| Sunshine Percentage: | 15.2% | Avg Solar Radiation: | 56.9 W/m² |
| Maximum Daily Sunshine: | 5.75 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 133.9 hours | Average per Day: | 4.32 hours |
| Sunny Days: | 28 of 31 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 18.0% | Avg Solar Radiation: | 85.3 W/m² |
| Maximum Daily Sunshine: | 6.39 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 143.4 hours | Average per Day: | 4.78 hours |
| Sunny Days: | 28 of 30 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 19.9% | Avg Solar Radiation: | 120.2 W/m² |
| Maximum Daily Sunshine: | 6.93 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 138.6 hours | Average per Day: | 4.62 hours |
| Sunny Days: | 27 of 30 days | Days with >5h Sunshine: | 15 days |
| Sunshine Percentage: | 19.2% | Avg Solar Radiation: | 137.6 W/m² |
| Maximum Daily Sunshine: | 6.92 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 168.6 hours | Average per Day: | 5.62 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 23.4% | Avg Solar Radiation: | 171.5 W/m² |
| Maximum Daily Sunshine: | 7.10 hours | Minimum Daily Sunshine: | 0.17 hours |
| Total Sunshine: | 137.4 hours | Average per Day: | 4.43 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 13 days |
| Sunshine Percentage: | 18.5% | Avg Solar Radiation: | 133.9 W/m² |
| Maximum Daily Sunshine: | 6.91 hours | Minimum Daily Sunshine: | 0.35 hours |
| Total Sunshine: | 165.1 hours | Average per Day: | 5.33 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 22.2% | Avg Solar Radiation: | 135.6 W/m² |
| Maximum Daily Sunshine: | 8.05 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 126.1 hours | Average per Day: | 4.20 hours |
| Sunny Days: | 27 of 30 days | Days with >5h Sunshine: | 14 days |
| Sunshine Percentage: | 17.5% | Avg Solar Radiation: | 93.9 W/m² |
| Maximum Daily Sunshine: | 6.78 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 91.7 hours | Average per Day: | 2.96 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 5 days |
| Sunshine Percentage: | 12.3% | Avg Solar Radiation: | 52.0 W/m² |
| Maximum Daily Sunshine: | 5.75 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 55.1 hours | Average per Day: | 1.84 hours |
| Sunny Days: | 20 of 30 days | Days with >5h Sunshine: | 2 days |
| Sunshine Percentage: | 7.7% | Avg Solar Radiation: | 30.0 W/m² |
| Maximum Daily Sunshine: | 5.20 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 13.6 hours | Average per Day: | 0.44 hours |
| Sunny Days: | 6 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 1.8% | Avg Solar Radiation: | 8.1 W/m² |
| Maximum Daily Sunshine: | 2.94 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 67 days
Percentage: 18.4%
Definition: 0-1 hours of sunshine
Days: 18 days
Percentage: 4.9%
Definition: 1-3 hours of sunshine
Days: 66 days
Percentage: 18.1%
Definition: 3-5 hours of sunshine
Days: 70 days
Percentage: 19.2%
Definition: 5-8 hours of sunshine
Days: 142 days
Percentage: 39.0%
Definition: >8 hours of sunshine
Days: 1 days
Percentage: 0.3%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 67 | 18.4% |
| ⛅ Very Cloudy | 0-1 hours | 18 | 4.9% |
| 🌥️ Cloudy | 1-3 hours | 66 | 18.1% |
| 🌤️ Partly Sunny | 3-5 hours | 70 | 19.2% |
| ☀️ Sunny | 5-8 hours | 142 | 39.0% |
| 🔥 Very Sunny | >8 hours | 1 | 0.3% |
| Total | All days | 364 | 100.0% |
Total Sunshine: 1310.1 hours
Average per Day: 3.60 hours
Sunshine Percentage: 15.0%
Sunniest Day: 8.05 h
2025-08-24
Sunniest Month: Jun
168.6 hours total
Longest Sunny Streak: 84 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 297 days
Days >1h Sunshine: 279 days
Days >3h Sunshine: 213 days
Days >5h Sunshine: 143 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-11 at 09:27:07