📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:22:46
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1433.0 h | Average Daily Sunshine: | 3.92 h |
| Sunniest Day: | 2024-05-18 (7.79 h) | Sunniest Month: | Aug (171.8 h) |
| Least Sunny Month: | Dec (27.4 h) | Sunshine Percentage: | 16.3% |
| Longest Sunny Streak: | 145 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 317 days | Days with >5h Sunshine: | 157 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 66.5 | 2.15 | 4.85 | 0.00 | 24 | 24 | 9 | 0 | 8.9 | 32.1 |
| Feb | 93.6 | 3.23 | 6.06 | 0.00 | 27 | 24 | 15 | 7 | 13.4 | 48.5 |
| Mar | 137.7 | 4.44 | 6.75 | 0.00 | 30 | 29 | 22 | 16 | 18.5 | 83.0 |
| Apr | 147.7 | 4.92 | 7.08 | 0.00 | 29 | 27 | 24 | 19 | 20.5 | 123.1 |
| May | 160.2 | 5.17 | 7.79 | 0.69 | 31 | 29 | 25 | 20 | 21.5 | 145.0 |
| Jun | 166.6 | 5.55 | 7.26 | 1.92 | 30 | 30 | 29 | 22 | 23.1 | 156.8 |
| Jul | 165.2 | 5.33 | 7.10 | 2.44 | 31 | 31 | 27 | 19 | 22.2 | 153.5 |
| Aug | 171.8 | 5.54 | 7.11 | 2.43 | 31 | 31 | 30 | 22 | 23.1 | 137.2 |
| Sep | 127.7 | 4.26 | 6.60 | 0.00 | 24 | 23 | 23 | 17 | 17.7 | 94.0 |
| Oct | 109.2 | 3.52 | 6.60 | 0.00 | 27 | 26 | 21 | 10 | 14.7 | 59.6 |
| Nov | 59.3 | 1.98 | 5.55 | 0.00 | 18 | 16 | 10 | 5 | 8.2 | 32.4 |
| Dec | 27.4 | 0.88 | 2.79 | 0.00 | 15 | 10 | 0 | 0 | 3.7 | 18.0 |
| 2024 | 1433.0 | 3.92 | 7.79 | 0.00 | 317 | 300 | 235 | 157 | 16.3 | 90.4 |
Detailed statistics for each month
| Total Sunshine: | 66.5 hours | Average per Day: | 2.15 hours |
| Sunny Days: | 24 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 8.9% | Avg Solar Radiation: | 32.1 W/m² |
| Maximum Daily Sunshine: | 4.85 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 93.6 hours | Average per Day: | 3.23 hours |
| Sunny Days: | 27 of 29 days | Days with >5h Sunshine: | 7 days |
| Sunshine Percentage: | 13.4% | Avg Solar Radiation: | 48.5 W/m² |
| Maximum Daily Sunshine: | 6.06 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 137.7 hours | Average per Day: | 4.44 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 16 days |
| Sunshine Percentage: | 18.5% | Avg Solar Radiation: | 83.0 W/m² |
| Maximum Daily Sunshine: | 6.75 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 147.7 hours | Average per Day: | 4.92 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 20.5% | Avg Solar Radiation: | 123.1 W/m² |
| Maximum Daily Sunshine: | 7.08 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 160.2 hours | Average per Day: | 5.17 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 21.5% | Avg Solar Radiation: | 145.0 W/m² |
| Maximum Daily Sunshine: | 7.79 hours | Minimum Daily Sunshine: | 0.69 hours |
| Total Sunshine: | 166.6 hours | Average per Day: | 5.55 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 22 days |
| Sunshine Percentage: | 23.1% | Avg Solar Radiation: | 156.8 W/m² |
| Maximum Daily Sunshine: | 7.26 hours | Minimum Daily Sunshine: | 1.92 hours |
| Total Sunshine: | 165.2 hours | Average per Day: | 5.33 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 22.2% | Avg Solar Radiation: | 153.5 W/m² |
| Maximum Daily Sunshine: | 7.10 hours | Minimum Daily Sunshine: | 2.44 hours |
| Total Sunshine: | 171.8 hours | Average per Day: | 5.54 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 22 days |
| Sunshine Percentage: | 23.1% | Avg Solar Radiation: | 137.2 W/m² |
| Maximum Daily Sunshine: | 7.11 hours | Minimum Daily Sunshine: | 2.43 hours |
| Total Sunshine: | 127.7 hours | Average per Day: | 4.26 hours |
| Sunny Days: | 24 of 30 days | Days with >5h Sunshine: | 17 days |
| Sunshine Percentage: | 17.7% | Avg Solar Radiation: | 94.0 W/m² |
| Maximum Daily Sunshine: | 6.60 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 109.2 hours | Average per Day: | 3.52 hours |
| Sunny Days: | 27 of 31 days | Days with >5h Sunshine: | 10 days |
| Sunshine Percentage: | 14.7% | Avg Solar Radiation: | 59.6 W/m² |
| Maximum Daily Sunshine: | 6.60 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 59.3 hours | Average per Day: | 1.98 hours |
| Sunny Days: | 18 of 30 days | Days with >5h Sunshine: | 5 days |
| Sunshine Percentage: | 8.2% | Avg Solar Radiation: | 32.4 W/m² |
| Maximum Daily Sunshine: | 5.55 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 27.4 hours | Average per Day: | 0.88 hours |
| Sunny Days: | 15 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 3.7% | Avg Solar Radiation: | 18.0 W/m² |
| Maximum Daily Sunshine: | 2.79 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 49 days
Percentage: 13.4%
Definition: 0-1 hours of sunshine
Days: 17 days
Percentage: 4.6%
Definition: 1-3 hours of sunshine
Days: 65 days
Percentage: 17.8%
Definition: 3-5 hours of sunshine
Days: 78 days
Percentage: 21.3%
Definition: 5-8 hours of sunshine
Days: 157 days
Percentage: 42.9%
Definition: >8 hours of sunshine
Days: 0 days
Percentage: 0.0%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 49 | 13.4% |
| ⛅ Very Cloudy | 0-1 hours | 17 | 4.6% |
| 🌥️ Cloudy | 1-3 hours | 65 | 17.8% |
| 🌤️ Partly Sunny | 3-5 hours | 78 | 21.3% |
| ☀️ Sunny | 5-8 hours | 157 | 42.9% |
| 🔥 Very Sunny | >8 hours | 0 | 0.0% |
| Total | All days | 366 | 100.0% |
Total Sunshine: 1433.0 hours
Average per Day: 3.92 hours
Sunshine Percentage: 16.3%
Sunniest Day: 7.79 h
2024-05-18
Sunniest Month: Aug
171.8 hours total
Longest Sunny Streak: 145 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 317 days
Days >1h Sunshine: 300 days
Days >3h Sunshine: 235 days
Days >5h Sunshine: 157 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:22:46