📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:22:23
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1386.0 h | Average Daily Sunshine: | 3.80 h |
| Sunniest Day: | 2023-11-01 (8.01 h) | Sunniest Month: | Jul (184.5 h) |
| Least Sunny Month: | Jan (29.5 h) | Sunshine Percentage: | 15.8% |
| Longest Sunny Streak: | 86 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 324 days | Days with >5h Sunshine: | 147 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 29.5 | 0.95 | 4.13 | 0.00 | 16 | 14 | 3 | 0 | 4.0 | 19.9 |
| Feb | 95.0 | 3.39 | 6.38 | 0.00 | 26 | 24 | 17 | 5 | 14.1 | 51.7 |
| Mar | 136.3 | 4.40 | 7.25 | 0.00 | 29 | 29 | 21 | 15 | 18.3 | 82.5 |
| Apr | 122.5 | 4.08 | 7.77 | 0.00 | 29 | 28 | 20 | 13 | 17.0 | 96.4 |
| May | 142.1 | 4.58 | 7.39 | 0.00 | 27 | 26 | 23 | 17 | 19.1 | 132.5 |
| Jun | 150.9 | 5.03 | 7.23 | 0.17 | 30 | 28 | 25 | 18 | 21.0 | 151.9 |
| Jul | 184.5 | 5.95 | 7.39 | 2.93 | 31 | 31 | 30 | 23 | 24.8 | 168.3 |
| Aug | 141.1 | 4.55 | 7.05 | 0.00 | 29 | 26 | 21 | 19 | 19.0 | 123.2 |
| Sep | 168.7 | 5.62 | 6.88 | 1.37 | 30 | 30 | 28 | 23 | 23.4 | 122.2 |
| Oct | 118.9 | 3.83 | 6.70 | 0.00 | 30 | 25 | 22 | 11 | 16.0 | 67.9 |
| Nov | 66.9 | 2.23 | 8.01 | 0.00 | 26 | 17 | 11 | 3 | 9.3 | 35.9 |
| Dec | 29.5 | 0.95 | 2.94 | 0.00 | 21 | 12 | 0 | 0 | 4.0 | 17.7 |
| 2023 | 1386.0 | 3.80 | 8.01 | 0.00 | 324 | 290 | 221 | 147 | 15.8 | 89.3 |
Detailed statistics for each month
| Total Sunshine: | 29.5 hours | Average per Day: | 0.95 hours |
| Sunny Days: | 16 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 4.0% | Avg Solar Radiation: | 19.9 W/m² |
| Maximum Daily Sunshine: | 4.13 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 95.0 hours | Average per Day: | 3.39 hours |
| Sunny Days: | 26 of 28 days | Days with >5h Sunshine: | 5 days |
| Sunshine Percentage: | 14.1% | Avg Solar Radiation: | 51.7 W/m² |
| Maximum Daily Sunshine: | 6.38 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 136.3 hours | Average per Day: | 4.40 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 15 days |
| Sunshine Percentage: | 18.3% | Avg Solar Radiation: | 82.5 W/m² |
| Maximum Daily Sunshine: | 7.25 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 122.5 hours | Average per Day: | 4.08 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 13 days |
| Sunshine Percentage: | 17.0% | Avg Solar Radiation: | 96.4 W/m² |
| Maximum Daily Sunshine: | 7.77 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 142.1 hours | Average per Day: | 4.58 hours |
| Sunny Days: | 27 of 31 days | Days with >5h Sunshine: | 17 days |
| Sunshine Percentage: | 19.1% | Avg Solar Radiation: | 132.5 W/m² |
| Maximum Daily Sunshine: | 7.39 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 150.9 hours | Average per Day: | 5.03 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 21.0% | Avg Solar Radiation: | 151.9 W/m² |
| Maximum Daily Sunshine: | 7.23 hours | Minimum Daily Sunshine: | 0.17 hours |
| Total Sunshine: | 184.5 hours | Average per Day: | 5.95 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 24.8% | Avg Solar Radiation: | 168.3 W/m² |
| Maximum Daily Sunshine: | 7.39 hours | Minimum Daily Sunshine: | 2.93 hours |
| Total Sunshine: | 141.1 hours | Average per Day: | 4.55 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 19.0% | Avg Solar Radiation: | 123.2 W/m² |
| Maximum Daily Sunshine: | 7.05 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 168.7 hours | Average per Day: | 5.62 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 23.4% | Avg Solar Radiation: | 122.2 W/m² |
| Maximum Daily Sunshine: | 6.88 hours | Minimum Daily Sunshine: | 1.37 hours |
| Total Sunshine: | 118.9 hours | Average per Day: | 3.83 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 11 days |
| Sunshine Percentage: | 16.0% | Avg Solar Radiation: | 67.9 W/m² |
| Maximum Daily Sunshine: | 6.70 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 66.9 hours | Average per Day: | 2.23 hours |
| Sunny Days: | 26 of 30 days | Days with >5h Sunshine: | 3 days |
| Sunshine Percentage: | 9.3% | Avg Solar Radiation: | 35.9 W/m² |
| Maximum Daily Sunshine: | 8.01 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 29.5 hours | Average per Day: | 0.95 hours |
| Sunny Days: | 21 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 4.0% | Avg Solar Radiation: | 17.7 W/m² |
| Maximum Daily Sunshine: | 2.94 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 41 days
Percentage: 11.2%
Definition: 0-1 hours of sunshine
Days: 34 days
Percentage: 9.3%
Definition: 1-3 hours of sunshine
Days: 69 days
Percentage: 18.9%
Definition: 3-5 hours of sunshine
Days: 74 days
Percentage: 20.3%
Definition: 5-8 hours of sunshine
Days: 146 days
Percentage: 40.0%
Definition: >8 hours of sunshine
Days: 1 days
Percentage: 0.3%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 41 | 11.2% |
| ⛅ Very Cloudy | 0-1 hours | 34 | 9.3% |
| 🌥️ Cloudy | 1-3 hours | 69 | 18.9% |
| 🌤️ Partly Sunny | 3-5 hours | 74 | 20.3% |
| ☀️ Sunny | 5-8 hours | 146 | 40.0% |
| 🔥 Very Sunny | >8 hours | 1 | 0.3% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1386.0 hours
Average per Day: 3.80 hours
Sunshine Percentage: 15.8%
Sunniest Day: 8.01 h
2023-11-01
Sunniest Month: Jul
184.5 hours total
Longest Sunny Streak: 86 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 324 days
Days >1h Sunshine: 290 days
Days >3h Sunshine: 221 days
Days >5h Sunshine: 147 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:22:23