📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:22:08
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1465.7 h | Average Daily Sunshine: | 4.02 h |
| Sunniest Day: | 2022-06-19 (7.54 h) | Sunniest Month: | Mar (184.5 h) |
| Least Sunny Month: | Dec (20.8 h) | Sunshine Percentage: | 16.7% |
| Longest Sunny Streak: | 73 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 320 days | Days with >5h Sunshine: | 156 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 50.9 | 1.64 | 4.65 | 0.00 | 23 | 20 | 7 | 0 | 6.8 | 26.2 |
| Feb | 117.9 | 4.21 | 6.03 | 1.03 | 28 | 28 | 22 | 10 | 17.5 | 62.2 |
| Mar | 184.5 | 5.95 | 7.40 | 0.00 | 30 | 30 | 29 | 25 | 24.8 | 110.4 |
| Apr | 134.8 | 4.49 | 7.38 | 0.00 | 28 | 27 | 22 | 15 | 18.7 | 110.6 |
| May | 163.4 | 5.27 | 7.40 | 0.52 | 31 | 30 | 27 | 20 | 22.0 | 153.4 |
| Jun | 173.7 | 5.79 | 7.54 | 0.00 | 29 | 29 | 28 | 22 | 24.1 | 172.5 |
| Jul | 164.2 | 5.30 | 7.04 | 1.71 | 31 | 31 | 27 | 19 | 22.1 | 152.1 |
| Aug | 144.5 | 4.66 | 6.71 | 0.00 | 30 | 29 | 26 | 18 | 19.4 | 122.8 |
| Sep | 127.0 | 4.23 | 7.21 | 0.34 | 30 | 29 | 23 | 10 | 17.6 | 86.7 |
| Oct | 126.8 | 4.09 | 7.04 | 0.00 | 27 | 26 | 21 | 12 | 17.0 | 66.0 |
| Nov | 57.1 | 1.90 | 5.49 | 0.00 | 19 | 13 | 10 | 5 | 7.9 | 31.1 |
| Dec | 20.8 | 0.67 | 3.10 | 0.00 | 14 | 10 | 1 | 0 | 2.8 | 15.6 |
| 2022 | 1465.7 | 4.02 | 7.54 | 0.00 | 320 | 302 | 243 | 156 | 16.7 | 92.6 |
Detailed statistics for each month
| Total Sunshine: | 50.9 hours | Average per Day: | 1.64 hours |
| Sunny Days: | 23 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 6.8% | Avg Solar Radiation: | 26.2 W/m² |
| Maximum Daily Sunshine: | 4.65 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 117.9 hours | Average per Day: | 4.21 hours |
| Sunny Days: | 28 of 28 days | Days with >5h Sunshine: | 10 days |
| Sunshine Percentage: | 17.5% | Avg Solar Radiation: | 62.2 W/m² |
| Maximum Daily Sunshine: | 6.03 hours | Minimum Daily Sunshine: | 1.03 hours |
| Total Sunshine: | 184.5 hours | Average per Day: | 5.95 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 24.8% | Avg Solar Radiation: | 110.4 W/m² |
| Maximum Daily Sunshine: | 7.40 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 134.8 hours | Average per Day: | 4.49 hours |
| Sunny Days: | 28 of 30 days | Days with >5h Sunshine: | 15 days |
| Sunshine Percentage: | 18.7% | Avg Solar Radiation: | 110.6 W/m² |
| Maximum Daily Sunshine: | 7.38 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 163.4 hours | Average per Day: | 5.27 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 22.0% | Avg Solar Radiation: | 153.4 W/m² |
| Maximum Daily Sunshine: | 7.40 hours | Minimum Daily Sunshine: | 0.52 hours |
| Total Sunshine: | 173.7 hours | Average per Day: | 5.79 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 22 days |
| Sunshine Percentage: | 24.1% | Avg Solar Radiation: | 172.5 W/m² |
| Maximum Daily Sunshine: | 7.54 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 164.2 hours | Average per Day: | 5.30 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 22.1% | Avg Solar Radiation: | 152.1 W/m² |
| Maximum Daily Sunshine: | 7.04 hours | Minimum Daily Sunshine: | 1.71 hours |
| Total Sunshine: | 144.5 hours | Average per Day: | 4.66 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 19.4% | Avg Solar Radiation: | 122.8 W/m² |
| Maximum Daily Sunshine: | 6.71 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 127.0 hours | Average per Day: | 4.23 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 10 days |
| Sunshine Percentage: | 17.6% | Avg Solar Radiation: | 86.7 W/m² |
| Maximum Daily Sunshine: | 7.21 hours | Minimum Daily Sunshine: | 0.34 hours |
| Total Sunshine: | 126.8 hours | Average per Day: | 4.09 hours |
| Sunny Days: | 27 of 31 days | Days with >5h Sunshine: | 12 days |
| Sunshine Percentage: | 17.0% | Avg Solar Radiation: | 66.0 W/m² |
| Maximum Daily Sunshine: | 7.04 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 57.1 hours | Average per Day: | 1.90 hours |
| Sunny Days: | 19 of 30 days | Days with >5h Sunshine: | 5 days |
| Sunshine Percentage: | 7.9% | Avg Solar Radiation: | 31.1 W/m² |
| Maximum Daily Sunshine: | 5.49 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 20.8 hours | Average per Day: | 0.67 hours |
| Sunny Days: | 14 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 2.8% | Avg Solar Radiation: | 15.6 W/m² |
| Maximum Daily Sunshine: | 3.10 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 45 days
Percentage: 12.3%
Definition: 0-1 hours of sunshine
Days: 18 days
Percentage: 4.9%
Definition: 1-3 hours of sunshine
Days: 59 days
Percentage: 16.2%
Definition: 3-5 hours of sunshine
Days: 87 days
Percentage: 23.8%
Definition: 5-8 hours of sunshine
Days: 156 days
Percentage: 42.7%
Definition: >8 hours of sunshine
Days: 0 days
Percentage: 0.0%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 45 | 12.3% |
| ⛅ Very Cloudy | 0-1 hours | 18 | 4.9% |
| 🌥️ Cloudy | 1-3 hours | 59 | 16.2% |
| 🌤️ Partly Sunny | 3-5 hours | 87 | 23.8% |
| ☀️ Sunny | 5-8 hours | 156 | 42.7% |
| 🔥 Very Sunny | >8 hours | 0 | 0.0% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1465.7 hours
Average per Day: 4.02 hours
Sunshine Percentage: 16.7%
Sunniest Day: 7.54 h
2022-06-19
Sunniest Month: Mar
184.5 hours total
Longest Sunny Streak: 73 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 320 days
Days >1h Sunshine: 302 days
Days >3h Sunshine: 243 days
Days >5h Sunshine: 156 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:22:08