📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:21:54
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1540.7 h | Average Daily Sunshine: | 4.22 h |
| Sunniest Day: | 2021-07-05 (7.92 h) | Sunniest Month: | Jun (197.5 h) |
| Least Sunny Month: | Dec (17.0 h) | Sunshine Percentage: | 17.6% |
| Longest Sunny Streak: | 133 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 319 days | Days with >5h Sunshine: | 177 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 54.1 | 1.75 | 4.80 | 0.00 | 24 | 20 | 6 | 0 | 7.3 | 26.1 |
| Feb | 94.0 | 3.36 | 6.37 | 0.00 | 21 | 19 | 16 | 13 | 14.0 | 51.5 |
| Mar | 152.6 | 4.92 | 7.38 | 1.37 | 31 | 31 | 25 | 17 | 20.5 | 88.1 |
| Apr | 147.7 | 4.92 | 7.22 | 0.00 | 29 | 28 | 26 | 17 | 20.5 | 124.7 |
| May | 153.5 | 4.95 | 7.72 | 0.00 | 30 | 29 | 23 | 17 | 20.6 | 134.0 |
| Jun | 197.5 | 6.58 | 7.89 | 3.44 | 30 | 30 | 30 | 27 | 27.4 | 194.1 |
| Jul | 191.8 | 6.19 | 7.92 | 0.34 | 31 | 30 | 29 | 26 | 25.8 | 178.5 |
| Aug | 156.5 | 5.05 | 7.07 | 1.03 | 31 | 31 | 25 | 18 | 21.0 | 124.3 |
| Sep | 158.9 | 5.30 | 6.91 | 0.00 | 29 | 28 | 26 | 19 | 22.1 | 112.3 |
| Oct | 155.8 | 5.02 | 7.03 | 0.00 | 29 | 29 | 27 | 22 | 20.9 | 80.2 |
| Nov | 61.4 | 2.05 | 5.16 | 0.00 | 21 | 18 | 11 | 1 | 8.5 | 32.0 |
| Dec | 17.0 | 0.55 | 2.24 | 0.00 | 13 | 11 | 0 | 0 | 2.3 | 16.9 |
| 2021 | 1540.7 | 4.22 | 7.92 | 0.00 | 319 | 304 | 244 | 177 | 17.6 | 97.1 |
Detailed statistics for each month
| Total Sunshine: | 54.1 hours | Average per Day: | 1.75 hours |
| Sunny Days: | 24 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 7.3% | Avg Solar Radiation: | 26.1 W/m² |
| Maximum Daily Sunshine: | 4.80 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 94.0 hours | Average per Day: | 3.36 hours |
| Sunny Days: | 21 of 28 days | Days with >5h Sunshine: | 13 days |
| Sunshine Percentage: | 14.0% | Avg Solar Radiation: | 51.5 W/m² |
| Maximum Daily Sunshine: | 6.37 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 152.6 hours | Average per Day: | 4.92 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 17 days |
| Sunshine Percentage: | 20.5% | Avg Solar Radiation: | 88.1 W/m² |
| Maximum Daily Sunshine: | 7.38 hours | Minimum Daily Sunshine: | 1.37 hours |
| Total Sunshine: | 147.7 hours | Average per Day: | 4.92 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 17 days |
| Sunshine Percentage: | 20.5% | Avg Solar Radiation: | 124.7 W/m² |
| Maximum Daily Sunshine: | 7.22 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 153.5 hours | Average per Day: | 4.95 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 17 days |
| Sunshine Percentage: | 20.6% | Avg Solar Radiation: | 134.0 W/m² |
| Maximum Daily Sunshine: | 7.72 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 197.5 hours | Average per Day: | 6.58 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 27.4% | Avg Solar Radiation: | 194.1 W/m² |
| Maximum Daily Sunshine: | 7.89 hours | Minimum Daily Sunshine: | 3.44 hours |
| Total Sunshine: | 191.8 hours | Average per Day: | 6.19 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 25.8% | Avg Solar Radiation: | 178.5 W/m² |
| Maximum Daily Sunshine: | 7.92 hours | Minimum Daily Sunshine: | 0.34 hours |
| Total Sunshine: | 156.5 hours | Average per Day: | 5.05 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 21.0% | Avg Solar Radiation: | 124.3 W/m² |
| Maximum Daily Sunshine: | 7.07 hours | Minimum Daily Sunshine: | 1.03 hours |
| Total Sunshine: | 158.9 hours | Average per Day: | 5.30 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 22.1% | Avg Solar Radiation: | 112.3 W/m² |
| Maximum Daily Sunshine: | 6.91 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 155.8 hours | Average per Day: | 5.02 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 22 days |
| Sunshine Percentage: | 20.9% | Avg Solar Radiation: | 80.2 W/m² |
| Maximum Daily Sunshine: | 7.03 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 61.4 hours | Average per Day: | 2.05 hours |
| Sunny Days: | 21 of 30 days | Days with >5h Sunshine: | 1 days |
| Sunshine Percentage: | 8.5% | Avg Solar Radiation: | 32.0 W/m² |
| Maximum Daily Sunshine: | 5.16 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 17.0 hours | Average per Day: | 0.55 hours |
| Sunny Days: | 13 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 2.3% | Avg Solar Radiation: | 16.9 W/m² |
| Maximum Daily Sunshine: | 2.24 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 46 days
Percentage: 12.6%
Definition: 0-1 hours of sunshine
Days: 15 days
Percentage: 4.1%
Definition: 1-3 hours of sunshine
Days: 60 days
Percentage: 16.4%
Definition: 3-5 hours of sunshine
Days: 67 days
Percentage: 18.4%
Definition: 5-8 hours of sunshine
Days: 177 days
Percentage: 48.5%
Definition: >8 hours of sunshine
Days: 0 days
Percentage: 0.0%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 46 | 12.6% |
| ⛅ Very Cloudy | 0-1 hours | 15 | 4.1% |
| 🌥️ Cloudy | 1-3 hours | 60 | 16.4% |
| 🌤️ Partly Sunny | 3-5 hours | 67 | 18.4% |
| ☀️ Sunny | 5-8 hours | 177 | 48.5% |
| 🔥 Very Sunny | >8 hours | 0 | 0.0% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1540.7 hours
Average per Day: 4.22 hours
Sunshine Percentage: 17.6%
Sunniest Day: 7.92 h
2021-07-05
Sunniest Month: Jun
197.5 hours total
Longest Sunny Streak: 133 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 319 days
Days >1h Sunshine: 304 days
Days >3h Sunshine: 244 days
Days >5h Sunshine: 177 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:21:54