📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:21:22
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1705.9 h | Average Daily Sunshine: | 4.67 h |
| Sunniest Day: | 2019-05-31 (8.78 h) | Sunniest Month: | Jun (207.8 h) |
| Least Sunny Month: | Dec (41.0 h) | Sunshine Percentage: | 19.5% |
| Longest Sunny Streak: | 102 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 329 days | Days with >5h Sunshine: | 205 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 51.3 | 1.66 | 5.16 | 0.00 | 20 | 17 | 8 | 1 | 6.9 | 28.5 |
| Feb | 132.6 | 4.74 | 6.85 | 0.00 | 26 | 26 | 25 | 15 | 19.7 | 70.1 |
| Mar | 170.8 | 5.51 | 8.59 | 0.00 | 30 | 29 | 28 | 25 | 23.0 | 96.0 |
| Apr | 187.3 | 6.24 | 7.91 | 0.00 | 29 | 29 | 26 | 26 | 26.0 | 142.9 |
| May | 153.0 | 4.93 | 8.78 | 0.00 | 29 | 27 | 24 | 18 | 20.6 | 123.7 |
| Jun | 207.8 | 6.93 | 8.41 | 3.09 | 30 | 30 | 30 | 28 | 28.9 | 201.9 |
| Jul | 193.9 | 6.26 | 8.24 | 2.74 | 31 | 31 | 30 | 23 | 26.1 | 170.1 |
| Aug | 198.5 | 6.40 | 8.23 | 1.89 | 31 | 31 | 30 | 28 | 26.7 | 158.0 |
| Sep | 172.0 | 5.73 | 7.56 | 0.00 | 29 | 29 | 26 | 25 | 23.9 | 116.5 |
| Oct | 138.4 | 4.46 | 7.38 | 0.00 | 29 | 27 | 24 | 14 | 18.6 | 67.9 |
| Nov | 59.4 | 1.98 | 5.66 | 0.00 | 24 | 19 | 9 | 2 | 8.2 | 32.0 |
| Dec | 41.0 | 1.32 | 3.61 | 0.00 | 21 | 17 | 5 | 0 | 5.5 | 22.2 |
| 2019 | 1705.9 | 4.67 | 8.78 | 0.00 | 329 | 312 | 265 | 205 | 19.5 | 102.5 |
Detailed statistics for each month
| Total Sunshine: | 51.3 hours | Average per Day: | 1.66 hours |
| Sunny Days: | 20 of 31 days | Days with >5h Sunshine: | 1 days |
| Sunshine Percentage: | 6.9% | Avg Solar Radiation: | 28.5 W/m² |
| Maximum Daily Sunshine: | 5.16 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 132.6 hours | Average per Day: | 4.74 hours |
| Sunny Days: | 26 of 28 days | Days with >5h Sunshine: | 15 days |
| Sunshine Percentage: | 19.7% | Avg Solar Radiation: | 70.1 W/m² |
| Maximum Daily Sunshine: | 6.85 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 170.8 hours | Average per Day: | 5.51 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 23.0% | Avg Solar Radiation: | 96.0 W/m² |
| Maximum Daily Sunshine: | 8.59 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 187.3 hours | Average per Day: | 6.24 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 26.0% | Avg Solar Radiation: | 142.9 W/m² |
| Maximum Daily Sunshine: | 7.91 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 153.0 hours | Average per Day: | 4.93 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 20.6% | Avg Solar Radiation: | 123.7 W/m² |
| Maximum Daily Sunshine: | 8.78 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 207.8 hours | Average per Day: | 6.93 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 28 days |
| Sunshine Percentage: | 28.9% | Avg Solar Radiation: | 201.9 W/m² |
| Maximum Daily Sunshine: | 8.41 hours | Minimum Daily Sunshine: | 3.09 hours |
| Total Sunshine: | 193.9 hours | Average per Day: | 6.26 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 26.1% | Avg Solar Radiation: | 170.1 W/m² |
| Maximum Daily Sunshine: | 8.24 hours | Minimum Daily Sunshine: | 2.74 hours |
| Total Sunshine: | 198.5 hours | Average per Day: | 6.40 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 28 days |
| Sunshine Percentage: | 26.7% | Avg Solar Radiation: | 158.0 W/m² |
| Maximum Daily Sunshine: | 8.23 hours | Minimum Daily Sunshine: | 1.89 hours |
| Total Sunshine: | 172.0 hours | Average per Day: | 5.73 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 23.9% | Avg Solar Radiation: | 116.5 W/m² |
| Maximum Daily Sunshine: | 7.56 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 138.4 hours | Average per Day: | 4.46 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 14 days |
| Sunshine Percentage: | 18.6% | Avg Solar Radiation: | 67.9 W/m² |
| Maximum Daily Sunshine: | 7.38 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 59.4 hours | Average per Day: | 1.98 hours |
| Sunny Days: | 24 of 30 days | Days with >5h Sunshine: | 2 days |
| Sunshine Percentage: | 8.2% | Avg Solar Radiation: | 32.0 W/m² |
| Maximum Daily Sunshine: | 5.66 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 41.0 hours | Average per Day: | 1.32 hours |
| Sunny Days: | 21 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 5.5% | Avg Solar Radiation: | 22.2 W/m² |
| Maximum Daily Sunshine: | 3.61 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 36 days
Percentage: 9.9%
Definition: 0-1 hours of sunshine
Days: 17 days
Percentage: 4.7%
Definition: 1-3 hours of sunshine
Days: 47 days
Percentage: 12.9%
Definition: 3-5 hours of sunshine
Days: 60 days
Percentage: 16.4%
Definition: 5-8 hours of sunshine
Days: 198 days
Percentage: 54.2%
Definition: >8 hours of sunshine
Days: 7 days
Percentage: 1.9%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 36 | 9.9% |
| ⛅ Very Cloudy | 0-1 hours | 17 | 4.7% |
| 🌥️ Cloudy | 1-3 hours | 47 | 12.9% |
| 🌤️ Partly Sunny | 3-5 hours | 60 | 16.4% |
| ☀️ Sunny | 5-8 hours | 198 | 54.2% |
| 🔥 Very Sunny | >8 hours | 7 | 1.9% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1705.9 hours
Average per Day: 4.67 hours
Sunshine Percentage: 19.5%
Sunniest Day: 8.78 h
2019-05-31
Sunniest Month: Jun
207.8 hours total
Longest Sunny Streak: 102 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 329 days
Days >1h Sunshine: 312 days
Days >3h Sunshine: 265 days
Days >5h Sunshine: 205 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:21:22