📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:21:01
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1720.3 h | Average Daily Sunshine: | 4.71 h |
| Sunniest Day: | 2018-05-05 (9.59 h) | Sunniest Month: | Apr (214.8 h) |
| Least Sunny Month: | Dec (26.7 h) | Sunshine Percentage: | 19.6% |
| Longest Sunny Streak: | 223 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 320 days | Days with >5h Sunshine: | 203 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 48.8 | 1.57 | 5.37 | 0.00 | 21 | 17 | 7 | 1 | 6.6 | 26.1 |
| Feb | 101.4 | 3.62 | 7.61 | 0.00 | 21 | 21 | 18 | 11 | 15.1 | 49.2 |
| Mar | 160.9 | 5.19 | 7.89 | 0.00 | 30 | 29 | 24 | 19 | 21.6 | 87.7 |
| Apr | 214.8 | 7.16 | 8.73 | 2.57 | 30 | 30 | 28 | 27 | 29.8 | 170.0 |
| May | 196.4 | 6.33 | 9.59 | 0.17 | 31 | 30 | 29 | 25 | 26.4 | 177.3 |
| Jun | 180.3 | 6.01 | 8.93 | 2.58 | 30 | 30 | 27 | 21 | 25.0 | 165.1 |
| Jul | 190.3 | 6.14 | 9.10 | 1.88 | 31 | 31 | 30 | 25 | 25.6 | 169.8 |
| Aug | 208.3 | 6.72 | 9.27 | 3.74 | 31 | 31 | 31 | 28 | 28.0 | 168.2 |
| Sep | 180.5 | 6.02 | 8.24 | 0.52 | 30 | 28 | 26 | 23 | 25.1 | 128.7 |
| Oct | 154.6 | 4.99 | 7.76 | 0.00 | 29 | 28 | 26 | 20 | 20.8 | 83.3 |
| Nov | 57.2 | 1.91 | 5.84 | 0.00 | 17 | 15 | 12 | 3 | 7.9 | 28.6 |
| Dec | 26.7 | 0.86 | 3.60 | 0.00 | 19 | 11 | 3 | 0 | 3.6 | 18.6 |
| 2018 | 1720.3 | 4.71 | 9.59 | 0.00 | 320 | 301 | 261 | 203 | 19.6 | 106.3 |
Detailed statistics for each month
| Total Sunshine: | 48.8 hours | Average per Day: | 1.57 hours |
| Sunny Days: | 21 of 31 days | Days with >5h Sunshine: | 1 days |
| Sunshine Percentage: | 6.6% | Avg Solar Radiation: | 26.1 W/m² |
| Maximum Daily Sunshine: | 5.37 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 101.4 hours | Average per Day: | 3.62 hours |
| Sunny Days: | 21 of 28 days | Days with >5h Sunshine: | 11 days |
| Sunshine Percentage: | 15.1% | Avg Solar Radiation: | 49.2 W/m² |
| Maximum Daily Sunshine: | 7.61 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 160.9 hours | Average per Day: | 5.19 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 21.6% | Avg Solar Radiation: | 87.7 W/m² |
| Maximum Daily Sunshine: | 7.89 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 214.8 hours | Average per Day: | 7.16 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 29.8% | Avg Solar Radiation: | 170.0 W/m² |
| Maximum Daily Sunshine: | 8.73 hours | Minimum Daily Sunshine: | 2.57 hours |
| Total Sunshine: | 196.4 hours | Average per Day: | 6.33 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 26.4% | Avg Solar Radiation: | 177.3 W/m² |
| Maximum Daily Sunshine: | 9.59 hours | Minimum Daily Sunshine: | 0.17 hours |
| Total Sunshine: | 180.3 hours | Average per Day: | 6.01 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 21 days |
| Sunshine Percentage: | 25.0% | Avg Solar Radiation: | 165.1 W/m² |
| Maximum Daily Sunshine: | 8.93 hours | Minimum Daily Sunshine: | 2.58 hours |
| Total Sunshine: | 190.3 hours | Average per Day: | 6.14 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 25.6% | Avg Solar Radiation: | 169.8 W/m² |
| Maximum Daily Sunshine: | 9.10 hours | Minimum Daily Sunshine: | 1.88 hours |
| Total Sunshine: | 208.3 hours | Average per Day: | 6.72 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 28 days |
| Sunshine Percentage: | 28.0% | Avg Solar Radiation: | 168.2 W/m² |
| Maximum Daily Sunshine: | 9.27 hours | Minimum Daily Sunshine: | 3.74 hours |
| Total Sunshine: | 180.5 hours | Average per Day: | 6.02 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 25.1% | Avg Solar Radiation: | 128.7 W/m² |
| Maximum Daily Sunshine: | 8.24 hours | Minimum Daily Sunshine: | 0.52 hours |
| Total Sunshine: | 154.6 hours | Average per Day: | 4.99 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 20.8% | Avg Solar Radiation: | 83.3 W/m² |
| Maximum Daily Sunshine: | 7.76 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 57.2 hours | Average per Day: | 1.91 hours |
| Sunny Days: | 17 of 30 days | Days with >5h Sunshine: | 3 days |
| Sunshine Percentage: | 7.9% | Avg Solar Radiation: | 28.6 W/m² |
| Maximum Daily Sunshine: | 5.84 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 26.7 hours | Average per Day: | 0.86 hours |
| Sunny Days: | 19 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 3.6% | Avg Solar Radiation: | 18.6 W/m² |
| Maximum Daily Sunshine: | 3.60 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 45 days
Percentage: 12.3%
Definition: 0-1 hours of sunshine
Days: 19 days
Percentage: 5.2%
Definition: 1-3 hours of sunshine
Days: 40 days
Percentage: 11.0%
Definition: 3-5 hours of sunshine
Days: 58 days
Percentage: 15.9%
Definition: 5-8 hours of sunshine
Days: 189 days
Percentage: 51.8%
Definition: >8 hours of sunshine
Days: 14 days
Percentage: 3.8%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 45 | 12.3% |
| ⛅ Very Cloudy | 0-1 hours | 19 | 5.2% |
| 🌥️ Cloudy | 1-3 hours | 40 | 11.0% |
| 🌤️ Partly Sunny | 3-5 hours | 58 | 15.9% |
| ☀️ Sunny | 5-8 hours | 189 | 51.8% |
| 🔥 Very Sunny | >8 hours | 14 | 3.8% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1720.3 hours
Average per Day: 4.71 hours
Sunshine Percentage: 19.6%
Sunniest Day: 9.59 h
2018-05-05
Sunniest Month: Apr
214.8 hours total
Longest Sunny Streak: 223 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 320 days
Days >1h Sunshine: 301 days
Days >3h Sunshine: 261 days
Days >5h Sunshine: 203 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:21:01