📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:20:20
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1716.5 h | Average Daily Sunshine: | 4.70 h |
| Sunniest Day: | 2017-05-21 (10.24 h) | Sunniest Month: | Jun (219.0 h) |
| Least Sunny Month: | Dec (52.0 h) | Sunshine Percentage: | 19.6% |
| Longest Sunny Streak: | 134 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 332 days | Days with >5h Sunshine: | 194 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 55.8 | 1.80 | 4.67 | 0.00 | 22 | 17 | 8 | 0 | 7.5 | 28.5 |
| Feb | 114.3 | 4.08 | 6.94 | 0.00 | 27 | 25 | 19 | 14 | 17.0 | 57.8 |
| Mar | 172.4 | 5.56 | 8.16 | 0.34 | 31 | 30 | 24 | 21 | 23.2 | 102.9 |
| Apr | 162.9 | 5.43 | 9.34 | 0.00 | 29 | 26 | 25 | 18 | 22.6 | 129.7 |
| May | 203.5 | 6.57 | 10.24 | 0.54 | 31 | 30 | 29 | 26 | 27.4 | 180.9 |
| Jun | 219.0 | 7.30 | 8.49 | 3.29 | 30 | 30 | 30 | 28 | 30.4 | 209.7 |
| Jul | 201.0 | 6.48 | 8.33 | 1.21 | 31 | 31 | 30 | 25 | 27.0 | 182.3 |
| Aug | 205.9 | 6.64 | 8.33 | 0.52 | 31 | 29 | 29 | 26 | 27.7 | 172.6 |
| Sep | 146.4 | 4.88 | 7.97 | 0.00 | 27 | 25 | 23 | 20 | 20.3 | 96.3 |
| Oct | 128.9 | 4.16 | 6.93 | 0.00 | 29 | 26 | 21 | 14 | 17.3 | 67.0 |
| Nov | 54.4 | 1.81 | 5.72 | 0.00 | 20 | 16 | 8 | 2 | 7.6 | 32.5 |
| Dec | 52.0 | 1.68 | 3.81 | 0.00 | 24 | 22 | 6 | 0 | 7.0 | 25.9 |
| 2017 | 1716.5 | 4.70 | 10.24 | 0.00 | 332 | 307 | 252 | 194 | 19.6 | 107.5 |
Detailed statistics for each month
| Total Sunshine: | 55.8 hours | Average per Day: | 1.80 hours |
| Sunny Days: | 22 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 7.5% | Avg Solar Radiation: | 28.5 W/m² |
| Maximum Daily Sunshine: | 4.67 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 114.3 hours | Average per Day: | 4.08 hours |
| Sunny Days: | 27 of 28 days | Days with >5h Sunshine: | 14 days |
| Sunshine Percentage: | 17.0% | Avg Solar Radiation: | 57.8 W/m² |
| Maximum Daily Sunshine: | 6.94 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 172.4 hours | Average per Day: | 5.56 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 21 days |
| Sunshine Percentage: | 23.2% | Avg Solar Radiation: | 102.9 W/m² |
| Maximum Daily Sunshine: | 8.16 hours | Minimum Daily Sunshine: | 0.34 hours |
| Total Sunshine: | 162.9 hours | Average per Day: | 5.43 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 18 days |
| Sunshine Percentage: | 22.6% | Avg Solar Radiation: | 129.7 W/m² |
| Maximum Daily Sunshine: | 9.34 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 203.5 hours | Average per Day: | 6.57 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 27.4% | Avg Solar Radiation: | 180.9 W/m² |
| Maximum Daily Sunshine: | 10.24 hours | Minimum Daily Sunshine: | 0.54 hours |
| Total Sunshine: | 219.0 hours | Average per Day: | 7.30 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 28 days |
| Sunshine Percentage: | 30.4% | Avg Solar Radiation: | 209.7 W/m² |
| Maximum Daily Sunshine: | 8.49 hours | Minimum Daily Sunshine: | 3.29 hours |
| Total Sunshine: | 201.0 hours | Average per Day: | 6.48 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 25 days |
| Sunshine Percentage: | 27.0% | Avg Solar Radiation: | 182.3 W/m² |
| Maximum Daily Sunshine: | 8.33 hours | Minimum Daily Sunshine: | 1.21 hours |
| Total Sunshine: | 205.9 hours | Average per Day: | 6.64 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 27.7% | Avg Solar Radiation: | 172.6 W/m² |
| Maximum Daily Sunshine: | 8.33 hours | Minimum Daily Sunshine: | 0.52 hours |
| Total Sunshine: | 146.4 hours | Average per Day: | 4.88 hours |
| Sunny Days: | 27 of 30 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 20.3% | Avg Solar Radiation: | 96.3 W/m² |
| Maximum Daily Sunshine: | 7.97 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 128.9 hours | Average per Day: | 4.16 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 14 days |
| Sunshine Percentage: | 17.3% | Avg Solar Radiation: | 67.0 W/m² |
| Maximum Daily Sunshine: | 6.93 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 54.4 hours | Average per Day: | 1.81 hours |
| Sunny Days: | 20 of 30 days | Days with >5h Sunshine: | 2 days |
| Sunshine Percentage: | 7.6% | Avg Solar Radiation: | 32.5 W/m² |
| Maximum Daily Sunshine: | 5.72 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 52.0 hours | Average per Day: | 1.68 hours |
| Sunny Days: | 24 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 7.0% | Avg Solar Radiation: | 25.9 W/m² |
| Maximum Daily Sunshine: | 3.81 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 33 days
Percentage: 9.0%
Definition: 0-1 hours of sunshine
Days: 25 days
Percentage: 6.8%
Definition: 1-3 hours of sunshine
Days: 55 days
Percentage: 15.1%
Definition: 3-5 hours of sunshine
Days: 58 days
Percentage: 15.9%
Definition: 5-8 hours of sunshine
Days: 169 days
Percentage: 46.3%
Definition: >8 hours of sunshine
Days: 25 days
Percentage: 6.8%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 33 | 9.0% |
| ⛅ Very Cloudy | 0-1 hours | 25 | 6.8% |
| 🌥️ Cloudy | 1-3 hours | 55 | 15.1% |
| 🌤️ Partly Sunny | 3-5 hours | 58 | 15.9% |
| ☀️ Sunny | 5-8 hours | 169 | 46.3% |
| 🔥 Very Sunny | >8 hours | 25 | 6.8% |
| Total | All days | 365 | 100.0% |
Total Sunshine: 1716.5 hours
Average per Day: 4.70 hours
Sunshine Percentage: 19.6%
Sunniest Day: 10.24 h
2017-05-21
Sunniest Month: Jun
219.0 hours total
Longest Sunny Streak: 134 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 332 days
Days >1h Sunshine: 307 days
Days >3h Sunshine: 252 days
Days >5h Sunshine: 194 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:20:20