📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:20:02
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1767.1 h | Average Daily Sunshine: | 4.83 h |
| Sunniest Day: | 2016-04-24 (10.58 h) | Sunniest Month: | Jun (223.0 h) |
| Least Sunny Month: | Dec (39.4 h) | Sunshine Percentage: | 20.1% |
| Longest Sunny Streak: | 116 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 318 days | Days with >5h Sunshine: | 200 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 61.5 | 1.98 | 5.05 | 0.00 | 21 | 18 | 12 | 1 | 8.3 | 30.1 |
| Feb | 101.6 | 3.50 | 7.48 | 0.00 | 23 | 22 | 19 | 10 | 14.6 | 53.3 |
| Mar | 161.7 | 5.22 | 8.67 | 0.00 | 27 | 26 | 24 | 20 | 21.7 | 91.2 |
| Apr | 186.2 | 6.21 | 10.58 | 0.35 | 30 | 29 | 25 | 24 | 25.9 | 137.6 |
| May | 208.5 | 6.73 | 9.37 | 0.00 | 29 | 29 | 29 | 26 | 28.0 | 171.3 |
| Jun | 223.0 | 7.43 | 9.88 | 0.17 | 30 | 29 | 29 | 27 | 31.0 | 199.3 |
| Jul | 203.2 | 6.56 | 9.57 | 1.91 | 31 | 31 | 28 | 26 | 27.3 | 183.5 |
| Aug | 203.1 | 6.55 | 8.84 | 1.39 | 31 | 31 | 27 | 24 | 27.3 | 166.9 |
| Sep | 207.9 | 6.93 | 8.51 | 0.00 | 29 | 29 | 29 | 27 | 28.9 | 140.8 |
| Oct | 105.4 | 3.40 | 7.27 | 0.00 | 26 | 22 | 18 | 11 | 14.2 | 54.7 |
| Nov | 65.6 | 2.19 | 5.71 | 0.00 | 22 | 17 | 12 | 4 | 9.1 | 34.2 |
| Dec | 39.4 | 1.27 | 3.81 | 0.00 | 19 | 15 | 4 | 0 | 5.3 | 21.5 |
| 2016 | 1767.1 | 4.83 | 10.58 | 0.00 | 318 | 298 | 256 | 200 | 20.1 | 107.1 |
Detailed statistics for each month
| Total Sunshine: | 61.5 hours | Average per Day: | 1.98 hours |
| Sunny Days: | 21 of 31 days | Days with >5h Sunshine: | 1 days |
| Sunshine Percentage: | 8.3% | Avg Solar Radiation: | 30.1 W/m² |
| Maximum Daily Sunshine: | 5.05 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 101.6 hours | Average per Day: | 3.50 hours |
| Sunny Days: | 23 of 29 days | Days with >5h Sunshine: | 10 days |
| Sunshine Percentage: | 14.6% | Avg Solar Radiation: | 53.3 W/m² |
| Maximum Daily Sunshine: | 7.48 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 161.7 hours | Average per Day: | 5.22 hours |
| Sunny Days: | 27 of 31 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 21.7% | Avg Solar Radiation: | 91.2 W/m² |
| Maximum Daily Sunshine: | 8.67 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 186.2 hours | Average per Day: | 6.21 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 24 days |
| Sunshine Percentage: | 25.9% | Avg Solar Radiation: | 137.6 W/m² |
| Maximum Daily Sunshine: | 10.58 hours | Minimum Daily Sunshine: | 0.35 hours |
| Total Sunshine: | 208.5 hours | Average per Day: | 6.73 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 28.0% | Avg Solar Radiation: | 171.3 W/m² |
| Maximum Daily Sunshine: | 9.37 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 223.0 hours | Average per Day: | 7.43 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 31.0% | Avg Solar Radiation: | 199.3 W/m² |
| Maximum Daily Sunshine: | 9.88 hours | Minimum Daily Sunshine: | 0.17 hours |
| Total Sunshine: | 203.2 hours | Average per Day: | 6.56 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 27.3% | Avg Solar Radiation: | 183.5 W/m² |
| Maximum Daily Sunshine: | 9.57 hours | Minimum Daily Sunshine: | 1.91 hours |
| Total Sunshine: | 203.1 hours | Average per Day: | 6.55 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 24 days |
| Sunshine Percentage: | 27.3% | Avg Solar Radiation: | 166.9 W/m² |
| Maximum Daily Sunshine: | 8.84 hours | Minimum Daily Sunshine: | 1.39 hours |
| Total Sunshine: | 207.9 hours | Average per Day: | 6.93 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 28.9% | Avg Solar Radiation: | 140.8 W/m² |
| Maximum Daily Sunshine: | 8.51 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 105.4 hours | Average per Day: | 3.40 hours |
| Sunny Days: | 26 of 31 days | Days with >5h Sunshine: | 11 days |
| Sunshine Percentage: | 14.2% | Avg Solar Radiation: | 54.7 W/m² |
| Maximum Daily Sunshine: | 7.27 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 65.6 hours | Average per Day: | 2.19 hours |
| Sunny Days: | 22 of 30 days | Days with >5h Sunshine: | 4 days |
| Sunshine Percentage: | 9.1% | Avg Solar Radiation: | 34.2 W/m² |
| Maximum Daily Sunshine: | 5.71 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 39.4 hours | Average per Day: | 1.27 hours |
| Sunny Days: | 19 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 5.3% | Avg Solar Radiation: | 21.5 W/m² |
| Maximum Daily Sunshine: | 3.81 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 48 days
Percentage: 13.1%
Definition: 0-1 hours of sunshine
Days: 20 days
Percentage: 5.5%
Definition: 1-3 hours of sunshine
Days: 42 days
Percentage: 11.5%
Definition: 3-5 hours of sunshine
Days: 56 days
Percentage: 15.3%
Definition: 5-8 hours of sunshine
Days: 141 days
Percentage: 38.5%
Definition: >8 hours of sunshine
Days: 59 days
Percentage: 16.1%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 48 | 13.1% |
| ⛅ Very Cloudy | 0-1 hours | 20 | 5.5% |
| 🌥️ Cloudy | 1-3 hours | 42 | 11.5% |
| 🌤️ Partly Sunny | 3-5 hours | 56 | 15.3% |
| ☀️ Sunny | 5-8 hours | 141 | 38.5% |
| 🔥 Very Sunny | >8 hours | 59 | 16.1% |
| Total | All days | 366 | 100.0% |
Total Sunshine: 1767.1 hours
Average per Day: 4.83 hours
Sunshine Percentage: 20.1%
Sunniest Day: 10.58 h
2016-04-24
Sunniest Month: Jun
223.0 hours total
Longest Sunny Streak: 116 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 318 days
Days >1h Sunshine: 298 days
Days >3h Sunshine: 256 days
Days >5h Sunshine: 200 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:20:02