📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:19:31
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1812.6 h | Average Daily Sunshine: | 4.98 h |
| Sunniest Day: | 2015-06-11 (11.28 h) | Sunniest Month: | Jul (222.0 h) |
| Least Sunny Month: | Dec (40.8 h) | Sunshine Percentage: | 20.8% |
| Longest Sunny Streak: | 124 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 326 days | Days with >5h Sunshine: | 204 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 42.0 | 1.35 | 4.21 | 0.00 | 22 | 15 | 5 | 0 | 5.6 | 24.9 |
| Feb | 116.4 | 4.16 | 7.09 | 0.00 | 23 | 23 | 21 | 12 | 17.3 | 57.1 |
| Mar | 181.2 | 5.84 | 8.55 | 0.00 | 30 | 29 | 28 | 20 | 24.4 | 100.3 |
| Apr | 214.2 | 7.14 | 9.50 | 2.09 | 30 | 30 | 27 | 26 | 29.7 | 165.3 |
| May | 190.2 | 6.14 | 9.29 | 0.00 | 30 | 28 | 26 | 22 | 25.6 | 150.4 |
| Jun | 220.0 | 7.33 | 11.28 | 1.36 | 30 | 30 | 29 | 27 | 30.6 | 197.5 |
| Jul | 222.0 | 7.16 | 9.69 | 0.51 | 31 | 30 | 30 | 26 | 29.8 | 195.1 |
| Aug | 219.8 | 7.09 | 8.68 | 0.86 | 31 | 30 | 28 | 26 | 29.5 | 178.2 |
| Sep | 182.8 | 6.09 | 8.85 | 0.00 | 29 | 28 | 26 | 23 | 25.4 | 114.1 |
| Oct | 104.6 | 3.37 | 7.55 | 0.00 | 26 | 22 | 15 | 14 | 14.1 | 57.0 |
| Nov | 78.7 | 2.71 | 5.93 | 0.00 | 24 | 21 | 13 | 8 | 11.3 | 43.0 |
| Dec | 40.8 | 1.32 | 4.22 | 0.00 | 20 | 14 | 7 | 0 | 5.5 | 22.2 |
| 2015 | 1812.6 | 4.98 | 11.28 | 0.00 | 326 | 300 | 255 | 204 | 20.8 | 109.1 |
Detailed statistics for each month
| Total Sunshine: | 42.0 hours | Average per Day: | 1.35 hours |
| Sunny Days: | 22 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 5.6% | Avg Solar Radiation: | 24.9 W/m² |
| Maximum Daily Sunshine: | 4.21 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 116.4 hours | Average per Day: | 4.16 hours |
| Sunny Days: | 23 of 28 days | Days with >5h Sunshine: | 12 days |
| Sunshine Percentage: | 17.3% | Avg Solar Radiation: | 57.1 W/m² |
| Maximum Daily Sunshine: | 7.09 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 181.2 hours | Average per Day: | 5.84 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 20 days |
| Sunshine Percentage: | 24.4% | Avg Solar Radiation: | 100.3 W/m² |
| Maximum Daily Sunshine: | 8.55 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 214.2 hours | Average per Day: | 7.14 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 29.7% | Avg Solar Radiation: | 165.3 W/m² |
| Maximum Daily Sunshine: | 9.50 hours | Minimum Daily Sunshine: | 2.09 hours |
| Total Sunshine: | 190.2 hours | Average per Day: | 6.14 hours |
| Sunny Days: | 30 of 31 days | Days with >5h Sunshine: | 22 days |
| Sunshine Percentage: | 25.6% | Avg Solar Radiation: | 150.4 W/m² |
| Maximum Daily Sunshine: | 9.29 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 220.0 hours | Average per Day: | 7.33 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 30.6% | Avg Solar Radiation: | 197.5 W/m² |
| Maximum Daily Sunshine: | 11.28 hours | Minimum Daily Sunshine: | 1.36 hours |
| Total Sunshine: | 222.0 hours | Average per Day: | 7.16 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 29.8% | Avg Solar Radiation: | 195.1 W/m² |
| Maximum Daily Sunshine: | 9.69 hours | Minimum Daily Sunshine: | 0.51 hours |
| Total Sunshine: | 219.8 hours | Average per Day: | 7.09 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 29.5% | Avg Solar Radiation: | 178.2 W/m² |
| Maximum Daily Sunshine: | 8.68 hours | Minimum Daily Sunshine: | 0.86 hours |
| Total Sunshine: | 182.7 hours | Average per Day: | 6.09 hours |
| Sunny Days: | 29 of 30 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 25.4% | Avg Solar Radiation: | 114.1 W/m² |
| Maximum Daily Sunshine: | 8.85 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 104.6 hours | Average per Day: | 3.37 hours |
| Sunny Days: | 26 of 31 days | Days with >5h Sunshine: | 14 days |
| Sunshine Percentage: | 14.1% | Avg Solar Radiation: | 57.0 W/m² |
| Maximum Daily Sunshine: | 7.55 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 78.7 hours | Average per Day: | 2.71 hours |
| Sunny Days: | 24 of 29 days | Days with >5h Sunshine: | 8 days |
| Sunshine Percentage: | 11.3% | Avg Solar Radiation: | 43.0 W/m² |
| Maximum Daily Sunshine: | 5.93 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 40.8 hours | Average per Day: | 1.32 hours |
| Sunny Days: | 20 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 5.5% | Avg Solar Radiation: | 22.2 W/m² |
| Maximum Daily Sunshine: | 4.22 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 38 days
Percentage: 10.4%
Definition: 0-1 hours of sunshine
Days: 26 days
Percentage: 7.1%
Definition: 1-3 hours of sunshine
Days: 45 days
Percentage: 12.4%
Definition: 3-5 hours of sunshine
Days: 51 days
Percentage: 14.0%
Definition: 5-8 hours of sunshine
Days: 128 days
Percentage: 35.2%
Definition: >8 hours of sunshine
Days: 76 days
Percentage: 20.9%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 38 | 10.4% |
| ⛅ Very Cloudy | 0-1 hours | 26 | 7.1% |
| 🌥️ Cloudy | 1-3 hours | 45 | 12.4% |
| 🌤️ Partly Sunny | 3-5 hours | 51 | 14.0% |
| ☀️ Sunny | 5-8 hours | 128 | 35.2% |
| 🔥 Very Sunny | >8 hours | 76 | 20.9% |
| Total | All days | 364 | 100.0% |
Total Sunshine: 1812.6 hours
Average per Day: 4.98 hours
Sunshine Percentage: 20.8%
Sunniest Day: 11.28 h
2015-06-11
Sunniest Month: Jul
222.0 hours total
Longest Sunny Streak: 124 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 326 days
Days >1h Sunshine: 300 days
Days >3h Sunshine: 255 days
Days >5h Sunshine: 204 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:19:31