📍 Location: N 48*33.82' E 016*05.504'
📅 Analysis Date: 2026-01-01 16:19:07
📊 WMO Sunshine Definition: Solar radiation > 120 W/m² with clear-sky ratio > 0.4
| Total Sunshine Hours: | 1473.0 h | Average Daily Sunshine: | 5.19 h |
| Sunniest Day: | 2014-06-25 (10.66 h) | Sunniest Month: | Jun (231.4 h) |
| Least Sunny Month: | Dec (46.0 h) | Sunshine Percentage: | 21.6% |
| Longest Sunny Streak: | 106 days | Longest Sunless Streak: | 0 days |
| Sunny Days (any sunshine): | 251 days | Days with >5h Sunshine: | 168 days |
Comprehensive monthly breakdown of sunshine hours and statistics
| Total Sunshine | Avg Daily | Max Daily | Min Daily | Sunny Days | Days >1h | Days >3h | Days >5h | Sunshine % | Avg Radiation | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar | 59.0 | 6.55 | 9.21 | 0.00 | 8 | 8 | 8 | 7 | 27.3 | 137.6 |
| Apr | 225.7 | 7.52 | 9.82 | 3.12 | 30 | 30 | 30 | 27 | 31.3 | 161.8 |
| May | 182.6 | 5.89 | 8.62 | 0.00 | 27 | 26 | 25 | 23 | 24.5 | 162.2 |
| Jun | 231.4 | 7.71 | 10.66 | 4.82 | 30 | 30 | 30 | 27 | 32.1 | 206.6 |
| Jul | 211.6 | 6.82 | 8.97 | 3.68 | 31 | 31 | 31 | 26 | 28.4 | 179.9 |
| Aug | 185.4 | 5.98 | 8.79 | 0.67 | 31 | 30 | 28 | 24 | 24.9 | 141.3 |
| Sep | 161.3 | 5.38 | 9.11 | 0.00 | 27 | 25 | 24 | 19 | 22.4 | 103.1 |
| Oct | 119.8 | 3.87 | 7.49 | 0.00 | 29 | 24 | 19 | 12 | 16.1 | 59.0 |
| Nov | 50.2 | 1.67 | 5.68 | 0.00 | 17 | 15 | 7 | 3 | 7.0 | 28.3 |
| Dec | 46.0 | 1.48 | 3.38 | 0.00 | 21 | 18 | 5 | 0 | 6.2 | 23.2 |
| 2014 | 1473.0 | 5.19 | 10.66 | 0.00 | 251 | 237 | 207 | 168 | 21.6 | 118.9 |
Detailed statistics for each month
| Total Sunshine: | 59.0 hours | Average per Day: | 6.55 hours |
| Sunny Days: | 8 of 9 days | Days with >5h Sunshine: | 7 days |
| Sunshine Percentage: | 27.3% | Avg Solar Radiation: | 137.6 W/m² |
| Maximum Daily Sunshine: | 9.21 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 225.7 hours | Average per Day: | 7.52 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 31.3% | Avg Solar Radiation: | 161.8 W/m² |
| Maximum Daily Sunshine: | 9.82 hours | Minimum Daily Sunshine: | 3.12 hours |
| Total Sunshine: | 182.6 hours | Average per Day: | 5.89 hours |
| Sunny Days: | 27 of 31 days | Days with >5h Sunshine: | 23 days |
| Sunshine Percentage: | 24.5% | Avg Solar Radiation: | 162.2 W/m² |
| Maximum Daily Sunshine: | 8.62 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 231.4 hours | Average per Day: | 7.71 hours |
| Sunny Days: | 30 of 30 days | Days with >5h Sunshine: | 27 days |
| Sunshine Percentage: | 32.1% | Avg Solar Radiation: | 206.6 W/m² |
| Maximum Daily Sunshine: | 10.66 hours | Minimum Daily Sunshine: | 4.82 hours |
| Total Sunshine: | 211.5 hours | Average per Day: | 6.82 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 26 days |
| Sunshine Percentage: | 28.4% | Avg Solar Radiation: | 179.9 W/m² |
| Maximum Daily Sunshine: | 8.97 hours | Minimum Daily Sunshine: | 3.68 hours |
| Total Sunshine: | 185.4 hours | Average per Day: | 5.98 hours |
| Sunny Days: | 31 of 31 days | Days with >5h Sunshine: | 24 days |
| Sunshine Percentage: | 24.9% | Avg Solar Radiation: | 141.3 W/m² |
| Maximum Daily Sunshine: | 8.79 hours | Minimum Daily Sunshine: | 0.67 hours |
| Total Sunshine: | 161.3 hours | Average per Day: | 5.38 hours |
| Sunny Days: | 27 of 30 days | Days with >5h Sunshine: | 19 days |
| Sunshine Percentage: | 22.4% | Avg Solar Radiation: | 103.1 W/m² |
| Maximum Daily Sunshine: | 9.11 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 119.8 hours | Average per Day: | 3.87 hours |
| Sunny Days: | 29 of 31 days | Days with >5h Sunshine: | 12 days |
| Sunshine Percentage: | 16.1% | Avg Solar Radiation: | 59.0 W/m² |
| Maximum Daily Sunshine: | 7.49 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 50.2 hours | Average per Day: | 1.67 hours |
| Sunny Days: | 17 of 30 days | Days with >5h Sunshine: | 3 days |
| Sunshine Percentage: | 7.0% | Avg Solar Radiation: | 28.3 W/m² |
| Maximum Daily Sunshine: | 5.68 hours | Minimum Daily Sunshine: | 0.00 hours |
| Total Sunshine: | 46.0 hours | Average per Day: | 1.48 hours |
| Sunny Days: | 21 of 31 days | Days with >5h Sunshine: | 0 days |
| Sunshine Percentage: | 6.2% | Avg Solar Radiation: | 23.2 W/m² |
| Maximum Daily Sunshine: | 3.38 hours | Minimum Daily Sunshine: | 0.00 hours |
Distribution of days by sunshine duration categories
Definition: 0 hours of sunshine
Days: 33 days
Percentage: 11.6%
Definition: 0-1 hours of sunshine
Days: 14 days
Percentage: 4.9%
Definition: 1-3 hours of sunshine
Days: 30 days
Percentage: 10.6%
Definition: 3-5 hours of sunshine
Days: 39 days
Percentage: 13.7%
Definition: 5-8 hours of sunshine
Days: 103 days
Percentage: 36.3%
Definition: >8 hours of sunshine
Days: 65 days
Percentage: 22.9%
| Category | Definition | Days | Percentage |
|---|---|---|---|
| ☁️ Sunless | 0 hours | 33 | 11.6% |
| ⛅ Very Cloudy | 0-1 hours | 14 | 4.9% |
| 🌥️ Cloudy | 1-3 hours | 30 | 10.6% |
| 🌤️ Partly Sunny | 3-5 hours | 39 | 13.7% |
| ☀️ Sunny | 5-8 hours | 103 | 36.3% |
| 🔥 Very Sunny | >8 hours | 65 | 22.9% |
| Total | All days | 284 | 100.0% |
Total Sunshine: 1473.0 hours
Average per Day: 5.19 hours
Sunshine Percentage: 21.6%
Sunniest Day: 10.66 h
2014-06-25
Sunniest Month: Jun
231.4 hours total
Longest Sunny Streak: 106 days
Longest Sunless Streak: 0 days
Days with any Sunshine: 251 days
Days >1h Sunshine: 237 days
Days >3h Sunshine: 207 days
Days >5h Sunshine: 168 days
Data Source: Davis Vantage Pro2 weather station with solar radiation sensor
Analysis Method: WMO (World Meteorological Organization) sunshine definition
Calculation: Sunshine is recorded when direct solar irradiance exceeds 120 W/m²
Location Coordinates: N 48*33.82' E 016*05.504'
Generated: 2026-01-01 at 16:19:07